Please note the prices below are our standard prices based on monthly rate.
for special long stay (3, 6, 12 month stay) prices, please contact us
RATES IN Thai Baht / THB
Accommodation Type |
Accommodation with Breakfast |
||
Price per room |
1-3 Month |
4-6 Month |
7 and more |
Standard Room | 52,500 | 47,500 | 42,500 |
Standard Room Plus | 59,000 | 54,000 | 49,000 |
Delux Room | 77,500 | 67,500 | 52,500 |
Villa | 87,500 | 72,500 | 62,500 |
Villa Superior | 105,500 | 93,500 | 77,500 |
Included:
- Breakfast
- Cleaning twice weekly
- Linen change twice weekly
- Daily group exercises
- Activities (singing, dancing, games, entertainment)
- Twice a month excursions
- Weekly Massage / Spa (2 hours)
Extra Costs
Meals
Thai & International Food | Price per person |
---|---|
Half board | 10,500 |
Full board | 21,000 |
Remarks
- Drinking water / Tea free of charge
- Soft drinks, Beer, wine, etc. as per price list
Care Service
Price per person | 1-3 Month | 4-6 Month | 7-12 Month |
---|---|---|---|
Soft | 8,000 | 7,500 | 7,000 |
Care | 25,000 | 23,500 | 22,000 |
Care + | 50,000 | 45,000 | 40,000 |
one-on-one | 75,000 | 68,000 | 60,000 |
Other services provided
Service | Price |
---|---|
Visa / Immigration | n/a |
Medical checks | n/a |
Physiotherapy | n/a |
Wellness treatments / Spa | n/a |
Remarks: prices subject to change without notice